VIP Membership Fees
DOWNLOAD OUR MEMBERSHIP FORM HERE
The following fees are valid until 31st October 2012
JOINING FEE
- for new and lapsed VIP Members only:
| 1st member of a household | £50 |
| 2nd member of a household | £40 |
| 3rd member of a household | £30 |
| 4th member of a household | £20 |
| 5th & subsequent members of a household |
£10 |
ONGOING FEES
| VIP12 | VIP24 | VIP24+ | ||||
| Monthly | Annually | Monthly | Annually | Monthly | Annually | |
| Adult | £35.00 | £378 | £41.60 | £454 | £86.30 | £965 |
| Child | £25.20 | £269 | £32.90 | £357 | ||
ADDITIONAL VIP MEMBER FEES
| VIP24/VIP24+ | VIP12 | |
| GP Home Visit (during surgery hours) | £121* | £242 |
| GP Home Visit (out of hours) | £121* | £265 |
| Nurse Home Visit | £33.50** | £67 |
| Out of Hours GP Surgery Consultation | £95 | £189 |
| Missed GP Appointment Fee | £57.50 | £57.50 |
| Missed Nurse Appointment Fee | £18.75 | £18.75 |
* for VIP24+ Members this only applies after the 4 free visits annually
** for VIP24+ Members this only applies after the 12 free visits annually




